Prices
| Features (monthly costs) | BASIC € 16 | STANDARD € 18 | FULL € 29 |
|---|---|---|---|
| CRM | X | X | X |
| Input of time and calendar entries | X | X | X |
| Time recording administration | X | ||
| Entering vacation entitlements | X | X | X |
| Vacation administration | X | ||
| Approval of vacation entitlements | X | ||
| Task processing | X | X | X |
| Creating and managing tasks | X | X | |
| Viewing protocols | X | X | X |
| Creating and distributing protocols | X | X | |
| Viewing projects | X | X | X |
| Creating and deleting projects | X | ||
| Viewing project schedules | X | X | X |
| Creating and editing project schedules | X | ||
| Project-specific resource planning | X | ||
| Cross-project resource planning | X | ||
| Opening and viewing documents | X | X | X |
| Generating documents | X | X | |
| Approving documents | X | X | X |
| Finance module | X | ||
| Displaying and configuring dashboards | X | X | X |
| price per month | € 16 | € 18 | € 29 |
*) Minimum rent per month €250
For the On-Premise version, the monthly costs are calculated analogously to the Cloud version. In addition, there is an additional €120 monthly fee for the server license.
Price Example:
10 project managers, 20 core team members, 50 time trackers and task workers
- 1 * 120,- € Server license
- 10 * 29,- € Full license for project managers
- 20 * 18,- € Standard license for core team members
- 50 * 16,- € Basic license for time trackers and task workers
= 1,570.00 € per month
Update fee included.
In our Enterprise model, we offer you the option to purchase our software and keep it up to date with a maintenance contract. If you are interested, please feel free to contact us to receive a price quote.